
< - - this photo is indictative of their response.
I asked a myriad of co-workers all who had a similar response to that of my cats. Until I saw L in the hallway.
Me: Did you feel an earthquake last night?"
L: Let me check.
Me: ??
The below is the e-mail sent by L and I abbreviated the listed info for obvious reasons:
Update time = Wed Apr 8 15:23:29 PDT 2009
MAG DATE LOCAL-TIME LAT LON D EPTH LOCATION
y/m/d h:m:s deg deg km
map 1.1 2009/04/07 22:37:27 37.438N 121.776W 5.2 9 km ( 6 mi) NNE of Alum Rock, CA
map 1.9 2009/04/07 22:20:04 39.872N 123.107W 0.0 15 km ( 9 mi) ENE of Covelo, CA
map 1.9 2009/04/07 22:07:52 34.068N 118.283W 5.1 1km (1 mi) NW of Macarthur Park, CA
map 2.5 2009/04/07 22:07:23 34.061N 118.270W 6.0 1 km (0 mi) NE of Macarthur Park, CA map 1.5 2009/04/07 21:57:35 35.473N 118.314W 5.7 19 km (12 mi) S of Weldon, CA
map 0.9 2009/04/07 21:47:54 37.670N 122.062W 6.7 1 km ( 1 mi) SW of Fairview, CA
map 0.5 2009/04/07 21:35:31 38.818N 122.772W 0.8 4 km ( 2 mi) NE of The Geysers, CA
map 1.7 2009/04/07 21:24:12 34.384N 118.630W 7.6 6 km ( 4 mi) WSW of Valencia, CA
map 1.2 2009/04/07 20:53:50 34.604N 118.426W 4.7 7 km ( 5 mi) SSW of Elizabeth Lake, CA
map 0.9 2009/04/07 20:36:25 38.823N 122.811W 4.0 3 km ( 2 mi) N of The Geysers, CA
map 1.8 2009/04/07 19:47:12 34.070N 118.273W 4.7 1 km ( 1 mi) W of Echo Park, CA
map 1.0 2009/04/07 19:35:59 36.497N 121.076W 4.3 7 km ( 4 mi) ESE of Pinnacles, CA
y/m/d h:m:s deg deg km
map 1.1 2009/04/07 22:37:27 37.438N 121.776W 5.2 9 km ( 6 mi) NNE of Alum Rock, CA
map 1.9 2009/04/07 22:20:04 39.872N 123.107W 0.0 15 km ( 9 mi) ENE of Covelo, CA
map 1.9 2009/04/07 22:07:52 34.068N 118.283W 5.1 1km (1 mi) NW of Macarthur Park, CA
map 2.5 2009/04/07 22:07:23 34.061N 118.270W 6.0 1 km (0 mi) NE of Macarthur Park, CA map 1.5 2009/04/07 21:57:35 35.473N 118.314W 5.7 19 km (12 mi) S of Weldon, CA
map 0.9 2009/04/07 21:47:54 37.670N 122.062W 6.7 1 km ( 1 mi) SW of Fairview, CA
map 0.5 2009/04/07 21:35:31 38.818N 122.772W 0.8 4 km ( 2 mi) NE of The Geysers, CA
map 1.7 2009/04/07 21:24:12 34.384N 118.630W 7.6 6 km ( 4 mi) WSW of Valencia, CA
map 1.2 2009/04/07 20:53:50 34.604N 118.426W 4.7 7 km ( 5 mi) SSW of Elizabeth Lake, CA
map 0.9 2009/04/07 20:36:25 38.823N 122.811W 4.0 3 km ( 2 mi) N of The Geysers, CA
map 1.8 2009/04/07 19:47:12 34.070N 118.273W 4.7 1 km ( 1 mi) W of Echo Park, CA
map 1.0 2009/04/07 19:35:59 36.497N 121.076W 4.3 7 km ( 4 mi) ESE of Pinnacles, CA
A-ha! I did feel an earthquake! I live a stone's throw from MacArthur Park!
When I saw how many earthqaukes (most of a very small magnitutde) that actually occur in California all day every day, I was.... oddly comforted.
4 comments:
One of your cats is quite... "curvy."
Shake rattle and roll!
@ BSH - GIGANTIC is more the word for that cat.
Yep Yep...my friend said there was an earthquake in San Jose the other day.
Better for the faults to move a little at a time, than to not move at all for a long time, then release a BIG one!
San Diego is in trouble.
Post a Comment